 
        
        
      
     




 0db jelölés
     0db jelölés 
| Név/Előadó/Cím | Hossz | Ár | |||
|---|---|---|---|---|---|
|   | 1 | I Gotta Right To Sing The Blues
 | 2:30 | 170Ft |   | 
|   | 2 | Good Morning, Heartache
 | 2:02 | 170Ft |   | 
|   | 3 | Crazy In Love With You
 | 2:32 | 170Ft |   | 
|   | 4 | Solitude
 | 2:16 | 170Ft |   | 
|   | 5 | They Can't Take That Away From Me
 | 2:28 | 170Ft |   | 
|   | 6 | God Bless The Child
 | 2:28 | 170Ft |   | 
|   | 7 | Let's Call The Whole Thing Off
 | 2:18 | 170Ft |   | 
|   | 8 | Ain't Nobody's Business
 | 2:23 | 170Ft |   | 
|   | 9 | She's Funny That Way
 | 1:48 | 170Ft |   | 
|   | 10 | Comes Love
 | 2:21 | 170Ft |   | 
|   | 11 | Lover Girl
 | 2:25 | 170Ft |   | 
|   | 12 | Lover Come Back To Me
 | 2:09 | 170Ft |   | 
 
  