 
        
        
      
     




 0db jelölés
     0db jelölés 
| Név/Előadó/Cím | Hossz | Ár | |||
|---|---|---|---|---|---|
|   | 1 | My Heart Tells Me (Should I Believe My Heart)
 | 4:52 | 290Ft |   | 
|   | 2 | Mam'selle
 | 2:38 | 290Ft |   | 
|   | 3 | Smile
 | 2:48 | 290Ft |   | 
|   | 4 | Nobody's Heart
 | 2:06 | 290Ft |   | 
|   | 5 | Poor Butterfly
 | 3:35 | 290Ft |   | 
|   | 6 | I cover the Waterfront
 | 4:54 | 290Ft |   | 
|   | 7 | Lost in the Stars
 | 3:25 | 290Ft |   | 
|   | 8 | Since My Love has Gone
 | 2:56 | 290Ft |   | 
|   | 9 | The Man That Got Away
 | 3:49 | 290Ft |   | 
|   | 10 | I Can't Give You Anything But Love, Baby
 | 2:36 | 290Ft |   | 
|   | 11 | Street of Dreams
 | 2:07 | 290Ft |   | 
|   | 12 | Over the Rainbow
 | 3:57 | 290Ft |   | 
|   | 13 | I Can't believe that You're in Love with me
 | 3:09 | 290Ft |   | 
|   | 14 | For every Man There's a Woman
 | 3:12 | 290Ft |   | 
|   | 15 | Stella by Starlight
 | 2:24 | 290Ft |   | 
|   | 16 | Happiness Is a Thing called Joe
 | 2:17 | 290Ft |   | 
 
  